A certificate provides a secure savings option with higher returns to help you reach your future goals.
Regular & IRA Certificates:
- $500 Minimum Investment
- Higher Rates for balances over $50,000 and $75,000
- Dividends Paid Monthly
- Add-On Option Available*
- Fully Insured Funds up to $250,000 by the NCUA
Junior Certificates:
- $100 Minimum Investment
- 12 Month Term
- Dividends Paid Monthly
- Add- On Option Available*
- Fully Insured Funds up to $250,000 by the NCUA
*You may add on to your certificates through an automatic transfer cycle. This option must be set up within 30 days of opening the certificate.
Learn about Certificates (new window/tab)
Certificates | Minimum Balance | Dividend Rate | APY* | Term |
---|---|---|---|---|
12 Month – $500 Minimum / Tier 1 | $500.00 | 4.00 | 4.08 | 12 |
12 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 4.05 | 4.13 | 12 |
12 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 4.10 | 4.18 | 12 |
18 Month – $500 Minimum / Tier 1 | $500.00 | 4.00 | 4.08 | 18 |
18 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 4.05 | 4.13 | 18 |
18 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 4.10 | 4.18 | 18 |
24 Month – $500 Minimum / Tier 1 | $500.00 | 4.00 | 4.08 | 24 |
24 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 4.05 | 4.13 | 24 |
24 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 4.10 | 4.18 | 24 |
30 Month – $500 Minimum / Tier 1 | $500.00 | 3.75 | 3.82 | 30 |
30 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 3.80 | 3.87 | 30 |
30 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 3.85 | 3.92 | 30 |
36 Month – $500 Minimum / Tier 1 | $500.00 | 3.75 | 3.82 | 36 |
36 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 3.80 | 3.87 | 36 |
36 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 3.85 | 3.92 | 36 |
48 Month – $500 Minimum / Tier 1 | $500.00 | 3.65 | 3.72 | 48 |
48 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 3.70 | 3.77 | 48 |
48 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 3.75 | 3.82 | 48 |
60 Month – $500 Minimum / Tier 1 | $500.00 | 3.65 | 3.72 | 60 |
60 Month – $50,000 Minimum / Tier 2 | $50,000.00 | 3.70 | 3.77 | 60 |
60 Month – $75,000 Minimum / Tier 3 | $75,000.00 | 3.75 | 3.82 | 60 |
Junior | $100.00 | 4.00 | 4.08 | 12 |
* APY is Annual Percentage Yield and is current as of 11/15/2024. The Annual Percentage Yield is a percentage that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. Fees could reduce the earnings on account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Call us at 610.326.3705 for current information.