An IRA is an easy way to start savings so you can live happy! Whether you are saving for your retirement, your child’s higher education or the purchase of your first home, an IRA may be just the right option for you.
Traditional and Roth IRAs are available.
Personal Savings & Checking | Minimum Balance to Earn APY* | Dividend Rate | APY* |
---|---|---|---|
Share Account | $0.00 | 0.05 | 0.05 |
Club & Alternate Savings Accounts | $0.00 | 0.05 | 0.05 |
Interest Checking Account | $700.00 | 0.05 | 0.05 |
Money Market Plus | $0.00 – $2,499.99 | 0.00 | 0.00 |
Money Market Plus | $2,500.00 – $49,999.99 | 1.20 | 1.20 |
Money Market Plus | $50,000.00 – $99,999.99 | 1.40 | 1.40 |
Money Market Plus | $100,000.00 + | 1.60 | 1.60 |
Accumulative IRA Accounts | $0.00 | 0.10 | 0.10 |
* APY is Annual Percentage Yield and is current as of 11/15/2024. The Annual Percentage Yield is a percentage that reflects the total amount of dividends to be paid on an account based on the dividend rate and frequency of compounding for an annual period. Fees could reduce the earnings on account. All Credit Union programs, rates, terms and conditions are subject to change at any time without notice. Call us at 610.326.3705 for current information.